Gateway Bushby - New Homes Leicstershire

Plot 3 - 5 Bedroom Home

Room Sizes
See the housing specification for more information

Room Name Metric Imperial
Living Room
5530x4154
18’1” x 13’7”
Dining Room 3755x3802 12’3” x 12’5”
Family Room 3795x3702 12’5” x 12’1”
Breakfast / Kitchen 3795x6648 12’5” x 21’9”
Utility 3418x1580 11’2” x 5’2”
WC 1580x1950 5’2” x 6’4”

Garage

double integrated  
Master Bedroom

5452x5464

17’10” x 17’11”
Master Dressing 1481x2994 4’10” x 9’9”
Master E/S 2994x1757 9’9” x 5’9”
Bedroom 2 4226x4154 13’10” x 13’7”
Bedroom 2 E/S 1208x3150 3’11” x 10’4”
Bedroom 3 3756x4040 12’3” x 13’3”
Bedroom 4 3795x4330 12’5” x 14’2”
Bedroom 5 / Study 3795x3515 12’5” x 11’6”
Bathroom 2890x2130 9.5 x 6’11”
New Homes Leistershire

Floor Plans     Floor Plans
Ground Floor                First Floor

Click the icons to enlarge the floor plans