Gateway Bushby - New Homes Leicstershire

Plot 4 - 5 Bedroom

Room Sizes
See the housing specification for more information

Room Name Metric Imperial
Living Room 4484x5789 14’8” x 18’11”
Dining Room
3448x3250 11’3” x 10’7”
Study 3239x2955 10’7” x 9’8”
Kitchen/Breakfast 5539x4689 18’2” x 15’4”
Utility 1547x3239 5’0” x 10’7”
WC 1010x1921 3’3” x 6’3”
Garage double detached

Master Bedroom

5507x5289
18’0” x 17’4”
Master E/S 2519x1815 8’3” x 5’11”
Bedroom 2 4484x4710 14’8” x 15’5”
Bedroom 2 E/S 3284x1200 10’9” x 3’11”
Bedroom 3 3250x3450 10’7” x 11’3”
Bedroom 4 2895x3239 9’5” x 10’7”
Bedroom 5 3610x3171 11’10” x 10’4”
Bathroom 2268x3610 7’5” x 11’10”
Gallery / Snug 3394x4691 11’1” x 15’4”
New Homes Leistershire

Floor Plans     Floor Plans
Ground Floor                First Floor

Click the icons to enlarge the floor plans