Gateway Bushby - New Homes Leicstershire

Plot 6 - 5 Bedroom

Room Sizes
See the housing specification for more information

Room Name Metric Imperial
Living Room
4927x5461
16’1” x 17’11”
Family 5188x3241 17’0” x 10’7”
Dining Room 3818x2921 12’6” x 9’7”
Breakfast / Kitchen 4271x5588 14’0” x 18’3”
Utility 2937x2664 9’7” x 8’8”
WC 977x2728 3’2” x 8’11”

Garage

double integrated  
Master Bedroom

5297x5621

17’4” x 18’5”
Master E/S 1300x3063 4’3” x 10’0”
Master Dressing 3063x1500 10’0” x 4’11”
Bedroom 2 3884x4292 12’8” x 14’0”
Bedroom 2 E/S 2681x1504 8’9” x 4’11”
Bedroom 3 3241x5188 10’7” x 17’0”
Bedroom 4 3499x4093 11’5” x 13’5”
Bedroom 5 / Study 4479x2597 14’8 8’6”
Bathroom 2084x2701  
New Homes Leistershire

Floor Plans     Floor Plans
Ground Floor                First Floor

Click the icons to enlarge the floor plans